Villa Latima
Rates
Best price guarantee
Tax & service charge included
period | Minimum stay | 3 bedrooms | 4 bedrooms | 5 bedrooms | 6 bedrooms | |
---|---|---|---|---|---|---|
from 01/07/2025 to 01/08/2025 | High season | 4 nights | USD 535 | USD 580 | USD 945 | USD 1,030 |
from 01/08/2025 to 01/09/2025 | High season | 4 nights | USD 535 | USD 580 | USD 945 | USD 1,030 |
from 01/09/2025 to 20/12/2025 | Low season | 2 nights | USD 945 | USD 945 | USD 750 | USD 835 |
from 20/12/2025 to 05/01/2026 | Peak season | 7 nights | USD 1,225 | USD 1,225 | USD 1,225 | USD 1,390 |
from 05/01/2026 to 04/04/2026 | Low season | 2 nights | USD 945 | USD 945 | USD 750 | USD 835 |
from 04/04/2026 to 20/04/2026 | High season | 4 nights | USD 945 | USD 945 | USD 945 | USD 1,030 |
from 20/04/2026 to 01/07/2026 | Low season | 2 nights | USD 945 | USD 945 | USD 750 | USD 835 |
from 01/07/2026 to 01/09/2026 | High season | 4 nights | USD 945 | USD 945 | USD 945 | USD 1,030 |
from 01/09/2026 to 20/12/2026 | Low season | 2 nights | USD 945 | USD 945 | USD 750 | USD 835 |
from 20/12/2026 to 11/01/2027 | Peak season | 5 nights | USD 1,225 | USD 1,225 | USD 1,225 | USD 1,390 |
Discounts (conditions apply)
- 10% off for a stay from 01/10/2025 to 05/01/2026
- 20% off for a stay from 01/09/2025 to 01/10/2025
- 25% off for a stay from 01/07/2025 to 01/09/2025