Villa Latima
Rates
Best price guarantee
Tax & service charge included
| period | Minimum stay | 3 bedrooms | 4 bedrooms | 5 bedrooms | 6 bedrooms | |
|---|---|---|---|---|---|---|
| from 31/05/2026 to 01/07/2026 | Low season | 2 nights | USD 493 | USD 646 | USD 673 | USD 830 |
| from 01/07/2026 to 01/09/2026 | High season | 3 nights | USD 930 | USD 930 | USD 930 | USD 930 |
| from 01/09/2026 to 20/12/2026 | Low season | 2 nights | USD 493 | USD 646 | USD 673 | USD 830 |
| from 20/12/2026 to 11/01/2027 | Peak season | 5 nights | USD 1,225 | USD 1,225 | USD 1,225 | USD 1,390 |
| from 11/01/2027 to 26/03/2027 | Low season | 2 nights | USD 493 | USD 646 | USD 673 | USD 830 |
| from 26/03/2027 to 12/04/2027 | High season | 3 nights | USD 930 | USD 930 | USD 930 | USD 930 |
| from 12/04/2027 to 01/06/2027 | Low season | 2 nights | USD 493 | USD 646 | USD 673 | USD 830 |
| from 01/06/2027 to 01/07/2027 | Mid-high season | 3 nights | USD 686 | USD 686 | USD 716 | USD 870 |
| from 01/07/2027 to 01/09/2027 | High season | 3 nights | USD 930 | USD 930 | USD 930 | USD 930 |
| from 01/09/2027 to 01/10/2027 | Mid-high season | 3 nights | USD 686 | USD 686 | USD 716 | USD 870 |
| from 01/10/2027 to 20/12/2027 | Low season | 2 nights | USD 493 | USD 646 | USD 673 | USD 830 |
| from 20/12/2027 to 11/01/2028 | Peak season | 5 nights | USD 1,225 | USD 1,225 | USD 1,225 | USD 1,390 |
Discounts (conditions apply)
- 10% off for a stay of 2 nights or longer for a stay from 01/09/2026 to 01/01/2027
- 10% off for a stay of 2 nights or longer for a stay from 01/01/2027 to 01/01/2028
- 20% off for a stay of 2 nights or longer for a stay from 04/05/2026 to 01/09/2026