Skip to main content
Villa Latima

Rates

Best price guarantee

Tax & service charge included

period Minimum stay 3 bedrooms 4 bedrooms 5 bedrooms 6 bedrooms
from 14/10/2026 to 20/12/2026 Low season 2 nights ₱31,350 ₱41,080 ₱42,790 ₱52,770
from 20/12/2026 to 11/01/2027 Peak season 5 nights ₱77,890 ₱77,890 ₱77,890 ₱88,380
from 11/01/2027 to 26/03/2027 Low season 2 nights ₱31,350 ₱41,080 ₱42,790 ₱52,770
from 26/03/2027 to 12/04/2027 High season 3 nights ₱59,130 ₱59,130 ₱59,130 ₱59,130
from 12/04/2027 to 01/06/2027 Low season 2 nights ₱31,350 ₱41,080 ₱42,790 ₱52,770
from 01/06/2027 to 01/07/2027 Mid-high season 3 nights ₱43,620 ₱43,620 ₱45,530 ₱55,320
from 01/07/2027 to 01/09/2027 High season 3 nights ₱59,130 ₱59,130 ₱59,130 ₱59,130
from 01/09/2027 to 01/10/2027 Mid-high season 3 nights ₱43,620 ₱43,620 ₱45,530 ₱55,320
from 01/10/2027 to 20/12/2027 Low season 2 nights ₱31,350 ₱41,080 ₱42,790 ₱52,770
from 20/12/2027 to 11/01/2028 Peak season 5 nights ₱77,890 ₱77,890 ₱77,890 ₱88,380

Discounts (conditions apply)

  • 10% off for a stay of 2 nights or longer for a stay from 01/12/2026 to 01/01/2028
  • 15% off for a stay of 2 nights or longer for a stay from 01/09/2026 to 01/12/2026