Villa Latima
Rates
Best price guarantee
Tax & service charge included
| period | Minimum stay | 3 bedrooms | 4 bedrooms | 5 bedrooms | 6 bedrooms | |
|---|---|---|---|---|---|---|
| from 31/05/2026 to 01/07/2026 | Low season | 2 nights | 30.610 PHP | 40.110 PHP | 41.790 PHP | 51.540 PHP |
| from 01/07/2026 to 01/09/2026 | High season | 3 nights | 57.750 PHP | 57.750 PHP | 57.750 PHP | 57.750 PHP |
| from 01/09/2026 to 20/12/2026 | Low season | 2 nights | 30.610 PHP | 40.110 PHP | 41.790 PHP | 51.540 PHP |
| from 20/12/2026 to 11/01/2027 | Peak season | 5 nights | 76.060 PHP | 76.060 PHP | 76.060 PHP | 86.310 PHP |
| from 11/01/2027 to 26/03/2027 | Low season | 2 nights | 30.610 PHP | 40.110 PHP | 41.790 PHP | 51.540 PHP |
| from 26/03/2027 to 12/04/2027 | High season | 3 nights | 57.750 PHP | 57.750 PHP | 57.750 PHP | 57.750 PHP |
| from 12/04/2027 to 01/06/2027 | Low season | 2 nights | 30.610 PHP | 40.110 PHP | 41.790 PHP | 51.540 PHP |
| from 01/06/2027 to 01/07/2027 | Mid-high season | 3 nights | 42.600 PHP | 42.600 PHP | 44.460 PHP | 54.020 PHP |
| from 01/07/2027 to 01/09/2027 | High season | 3 nights | 57.750 PHP | 57.750 PHP | 57.750 PHP | 57.750 PHP |
| from 01/09/2027 to 01/10/2027 | Mid-high season | 3 nights | 42.600 PHP | 42.600 PHP | 44.460 PHP | 54.020 PHP |
| from 01/10/2027 to 20/12/2027 | Low season | 2 nights | 30.610 PHP | 40.110 PHP | 41.790 PHP | 51.540 PHP |
| from 20/12/2027 to 11/01/2028 | Peak season | 5 nights | 76.060 PHP | 76.060 PHP | 76.060 PHP | 86.310 PHP |
Discounts (conditions apply)
- 10% off for a stay of 2 nights or longer for a stay from 01/09/2026 to 01/01/2027
- 10% off for a stay of 2 nights or longer for a stay from 01/01/2027 to 01/01/2028
- 20% off for a stay of 2 nights or longer for a stay from 04/05/2026 to 01/09/2026